HIDE | LANGE, ALEENA (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.19 | 40.19Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 18 | 2021BASE | |||
35.11 | 35.11Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 10 | 1 | |||
38.49 | 38.49Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 15 | ||||
35.36 | 35.36Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 9 | ||||
35.74 | 35.74Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 31 | ||||
36.85 | 36.85Y | SSC_AT_RSM_07072021 | 07/07/2021 | 11 | F | 19 | ||||
35.84 | 35.84Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 34 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.25 | 55.25Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 18 | 2021BASE | |||
51.05 | 51.05Y | RSM_AT_FPST_06302021 | 06/30/2021 | 11 | F | 11 | 1 | |||
50.96 | 50.96Y | IVST_AT_RSM_07102021 | 07/10/2021 | 11 | F | 11 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.33 | 50.33Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 19 | 2021BASE | |||
48.97 | 48.97Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 7 | 1 | |||
47.00 | 47.00Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 22 | 2 | |||
DQ | DQ | RSM_AT_FPST_06302021 | 06/30/2021 | 11 | F | 0 | ||||
44.31 | 44.31Y | IVST_AT_RSM_07102021 | 07/10/2021 | 11 | F | 8 | 3 | |||
45.96 | 45.96Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 24 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.12 | 47.12Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 15 | 2021BASE | |||
46.95 | 46.95Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 11 | 1 | |||
44.35 | 44.35Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 6 | 2 | |||
45.55 | 45.55Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 18 | ||||
48.47 | 48.47Y | SSC_AT_RSM_07072021 | 07/07/2021 | 11 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.37 | 1:39.37Y | RSM_TTRIALS_05222021 | 05/22/2021 | 11 | F | 14 | 2021BASE | |||
WHY |