HIDE | LARA, JACKSON (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.31 | 41.31Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 4 | 2021BASE | |||
40.70 | 40.70Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 9 | 1 | |||
41.88 | 41.88Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.79 | 1:08.79Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 7 | 2021BASE | |||
DQ | DQ | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 0 | ||||
58.41 | 58.41Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 7 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.72 | 58.72Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 5 | 2021BASE | |||
1:01.17 | 1:01.17Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 15 | ||||
54.68 | 54.68Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 6 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.17 | 1:13.17Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 5 | 2021BASE | |||
1:10.13 | 1:10.13Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 5 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:03.53 | 2:03.53Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 5 | 2021BASE | |||
WHY |