HIDE | LARA, NOAH (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.22 | 30.22Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 9 | 2021BASE | |||
30.02 | 30.02Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 8 | 1 | |||
25.54 | 25.54Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 8 | 2 | |||
27.20 | 27.20Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 7 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.61 | 43.61Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 8 | 2021BASE | |||
40.24 | 40.24Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 8 | 1 | |||
43.46 | 43.46Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 12 | ||||
38.90 | 38.90Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 8 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.58 | 37.58Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 6 | 2021BASE | |||
40.78 | 40.78Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 7 | ||||
39.17 | 39.17Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 7 | ||||
WHY |