HIDE | LEDEZMA, ANDREA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.91 | 32.91Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
33.23 | 33.23Y | SPW_AT_FPST_05292021 | 05/29/2021 | 13 | F | 5 | ||||
33.84 | 33.84Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 12 | ||||
33.91 | 33.91Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.01 | 45.01Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 7 | 2021BASE | |||
44.36 | 44.36Y | SPW_AT_GPST_05222021 | 05/22/2021 | 13 | F | 5 | 1 | |||
45.42 | 45.42Y | SPW_AT_FPST_05292021 | 05/29/2021 | 13 | F | 6 | ||||
45.63 | 45.63Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 9 | ||||
46.38 | 46.38Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.62 | 40.62Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 6 | 2021BASE | |||
39.54 | 39.54Y | SPW_AT_FPST_05292021 | 05/29/2021 | 13 | F | 6 | 1 | |||
39.85 | 39.85Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 11 | ||||
41.70 | 41.70Y | SPW_AT_SSC_06092021 | 06/09/2021 | 13 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.74 | 42.74Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 6 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.35 | 1:27.35Y | SPW_TTRIALS_05162021 | 05/16/2021 | 13 | F | 8 | 2021BASE | |||
1:26.28 | 1:26.28Y | SPW_AT_GPST_05222021 | 05/22/2021 | 13 | F | 6 | 1 | |||
WHY |