HIDE | LEE, BEATRICE (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.37 | 23.37Y | LIV_TTRIALS_05152021 | 05/16/2021 | 7 | F | 15 | 2021BASE | |||
23.99 | 23.99Y | LIV_AT_REST_05222021 | 05/22/2021 | 7 | F | 17 | ||||
22.64 | 22.64Y | LIV_INTRSQD_06022021 | 06/02/2021 | 7 | F | 12 | 1 | |||
23.25 | 23.25Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 11 | ||||
22.04 | 22.04Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 8 | 2 | |||
22.00 | 22.00Y | LIV_AT_WHO_06162021 | 06/16/2021 | 7 | F | 11 | 3 | |||
22.25 | 22.25Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 14 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.17 | 32.17Y | LIV_TTRIALS_05152021 | 05/16/2021 | 7 | F | 12 | 2021BASE | |||
31.39 | 31.39Y | LIV_AT_REST_05222021 | 05/22/2021 | 7 | F | 8 | 1 | |||
31.47 | 31.47Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 7 | F | 8 | ||||
30.17 | 30.17Y | LIV_INTRSQD_06022021 | 06/02/2021 | 7 | F | 6 | 2 | |||
29.92 | 29.92Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 6 | 3 | |||
29.78 | 29.78Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 7 | F | 5 | 4 | |||
30.35 | 30.35Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 7 | ||||
30.38 | 30.38Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 7 | F | 11 | ||||
27.62 | 27.62Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 6 | 5 | |||
25.95 | 25.95Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 10 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.69 | 24.69Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 7 | F | 4 | 2021BASE | |||
26.19 | 26.19Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 7 | ||||
24.94 | 24.94Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 4 | ||||
25.64 | 25.64Y | LIV_AT_WHO_06162021 | 06/16/2021 | 7 | F | 8 | ||||
25.78 | 25.78Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 7 | F | 5 | ||||
25.70 | 25.70Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 7 | ||||
24.70 | 24.70Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 7 | F | 10 | ||||
25.15 | 25.15Y | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 5 | ||||
25.70 | 25.70Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 10 | ||||
24.91 | 24.91Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 15 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.93 | 31.93Y | LIV_TTRIALS_05152021 | 05/16/2021 | 7 | F | 13 | 2021BASE | |||
24.97 | 24.97Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 5 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:07.74 | 2:07.74Y | LIV_INTRSQD_06022021 | 06/02/2021 | 7 | F | 5 | 2021BASE | |||
2:01.26 | 2:01.26Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 3 | 1 | |||
2:00.47 | 2:00.47Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 7 | F | 11 | 2 | |||
1:57.23 | 1:57.23Y | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 3 | 3 | |||
WHY |