HIDE | LEE, CASON (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.29 | 42.29Y | LIV_TTRIALS_05152021 | 05/16/2021 | 5 | F | 3 | 2021BASE | |||
38.60 | 38.60Y | LIV_AT_REST_05222021 | 05/22/2021 | 5 | F | 5 | 1 | |||
40.63 | 40.63Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 5 | F | 7 | ||||
35.85 | 35.85Y | LIV_INTRSQD_06022021 | 06/02/2021 | 5 | F | 2 | 2 | |||
44.32 | 44.32Y | FHST_AT_LIV_06052021 | 06/05/2021 | 5 | F | 7 | ||||
38.99 | 38.99Y | WCST_AT_LIV_06092021 | 06/09/2021 | 5 | F | 8 | ||||
40.69 | 40.69Y | LIV_AT_WHO_06162021 | 06/16/2021 | 5 | F | 8 | ||||
42.27 | 42.27Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 5 | F | 7 | ||||
43.14 | 43.14Y | LIV_AT_SSC_06242021 | 06/23/2021 | 5 | F | 9 | ||||
36.38 | 36.38Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 5 | F | 12 | ||||
37.46 | 37.46Y | PHA_AT_LIV_07102021 | 07/10/2021 | 5 | F | 9 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.59 | 56.59Y | LIV_TTRIALS_05152021 | 05/16/2021 | 5 | F | 3 | 2021BASE | |||
53.53 | 53.53Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 5 | F | 3 | 1 | |||
53.81 | 53.81Y | FHST_AT_LIV_06052021 | 06/05/2021 | 5 | F | 4 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.62 | 49.62Y | LIV_INTRSQD_06022021 | 06/02/2021 | 5 | F | 2 | 2021BASE | |||
1:10.73 | 1:10.73Y | FHST_AT_LIV_06052021 | 06/05/2021 | 5 | F | 6 | ||||
1:11.54 | 1:11.54Y | WCST_AT_LIV_06092021 | 06/09/2021 | 5 | F | 7 | ||||
48.10 | 48.10Y | LIV_AT_WHO_06162021 | 06/16/2021 | 5 | F | 5 | 1 | |||
45.60 | 45.60Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 5 | F | 2 | 2 | |||
1:08.53 | 1:08.53Y | LIV_AT_SSC_06242021 | 06/23/2021 | 5 | F | 8 | ||||
53.60 | 53.60Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 5 | F | 10 | ||||
53.39 | 53.39Y | PHA_AT_LIV_07102021 | 07/10/2021 | 5 | F | 10 | ||||
40.62 | 40.62Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 17 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.40 | 51.40Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 5 | F | 4 | 2021BASE | |||
50.06 | 50.06Y | WCST_AT_LIV_06092021 | 06/09/2021 | 5 | F | 4 | 1 | |||
DQ | DQ | LIV_AT_WHO_06162021 | 06/16/2021 | 5 | F | 0 | ||||
1:00.38 | 1:00.38Y | LIV_AT_SSC_06242021 | 06/23/2021 | 5 | F | 8 | ||||
DQ | DQ | WC_ALL_CITY_W2_2021 | 06/26/2021 | 5 | F | 0 | ||||
48.20 | 48.20Y | PHA_AT_LIV_07102021 | 07/10/2021 | 5 | F | 5 | 2 | |||
43.73 | 43.73Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 9 | 3 | |||
WHY |