HIDE | LEE, GRAYCIE (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.47 | 1:24.47Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 10 | 2021BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.17 | 1:54.17Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 10 | 2021BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.06 | 1:29.06Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 10 | 2021BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:12.24 | 2:12.24Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 6 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:40.72 | 3:40.72Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 10 | 2021BASE | |||
WHY |