HIDE | LEHMAN, STUART (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.00 | 34.00Y | FHST_AT_LTST_06162021 | 06/16/2021 | 17 | F | 4 | 2021BASE | |||
33.42 | 33.42Y | PHA_AT_FHST_06232021 | 06/23/2021 | 17 | F | 6 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.76 | 1:18.76Y | FHST_AT_LIV_06052021 | 06/05/2021 | 17 | F | 3 | 2021BASE | |||
1:18.97 | 1:18.97Y | FHST_AT_SPW_06262021 | 06/26/2021 | 17 | F | 6 | ||||
1:16.78 | 1:16.78Y | WCST_AT_FHST_07072021 | 07/07/2021 | 17 | F | 4 | 1 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.16 | 1:39.16Y | FHST_AT_LIV_06052021 | 06/05/2021 | 17 | F | 3 | 2021BASE | |||
1:38.57 | 1:38.57Y | FHST_AT_LTST_06162021 | 06/16/2021 | 17 | F | 8 | 1 | |||
1:39.93 | 1:39.93Y | PHA_AT_FHST_06232021 | 06/23/2021 | 17 | F | 5 | ||||
1:38.99 | 1:38.99Y | FHST_AT_SPW_06262021 | 06/26/2021 | 17 | F | 6 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.26 | 1:39.26Y | FHST_AT_LIV_06052021 | 06/05/2021 | 17 | F | 3 | 2021BASE | |||
1:43.94 | 1:43.94Y | FHST_AT_LTST_06162021 | 06/16/2021 | 17 | F | 3 | ||||
1:45.01 | 1:45.01Y | PHA_AT_FHST_06232021 | 06/23/2021 | 17 | F | 6 | ||||
DQ | DQ | WCST_AT_FHST_07072021 | 07/07/2021 | 17 | F | 0 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | WCST_AT_FHST_07072021 | 07/07/2021 | 17 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.69 | 1:25.69Y | FHST_AT_SPW_06262021 | 06/26/2021 | 17 | F | 5 | 2021BASE | |||
WHY |