HIDE | LEUNG, JOSHUA (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.57 | 31.57Y | LIV_TTRIALS_05152021 | 05/16/2021 | 13 | F | 8 | 2021BASE | |||
30.92 | 30.92Y | LIV_INTRSQD_06022021 | 06/02/2021 | 13 | F | 6 | 1 | |||
31.27 | 31.27Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 8 | ||||
31.33 | 31.33Y | WCST_AT_LIV_06092021 | 06/09/2021 | 13 | F | 13 | ||||
31.10 | 31.10Y | LIV_AT_SPW_06122021 | 06/12/2021 | 13 | F | 7 | ||||
30.49 | 30.49Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 8 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.53 | 40.53Y | LIV_TTRIALS_05152021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
38.55 | 38.55Y | LIV_AT_REST_05222021 | 05/22/2021 | 13 | F | 2 | 1 | |||
39.39 | 39.39Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 13 | F | 6 | ||||
39.12 | 39.12Y | LIV_INTRSQD_06022021 | 06/02/2021 | 13 | F | 3 | ||||
37.83 | 37.83Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 2 | 2 | |||
38.35 | 38.35Y | WCST_AT_LIV_06092021 | 06/09/2021 | 13 | F | 8 | ||||
38.14 | 38.14Y | LIV_AT_SPW_06122021 | 06/12/2021 | 13 | F | 2 | ||||
37.49 | 37.49Y | LIV_AT_WHO_06162021 | 06/16/2021 | 13 | F | 2 | 3 | |||
37.12 | 37.12Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 13 | F | 3 | 4 | |||
39.78 | 39.78Y | LIV_AT_LTST_07072021 | 07/07/2021 | 13 | F | 7 | ||||
37.89 | 37.89Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 4 | ||||
36.22 | 36.22Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 8 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.57 | 38.57Y | LIV_TTRIALS_05152021 | 05/16/2021 | 13 | F | 4 | 2021BASE | |||
36.80 | 36.80Y | LIV_AT_REST_05222021 | 05/22/2021 | 13 | F | 5 | 1 | |||
36.70 | 36.70Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 13 | F | 3 | 2 | |||
37.66 | 37.66Y | PHA_AT_LIV_07102021 | 07/10/2021 | 13 | F | 4 | ||||
34.95 | 34.95Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 10 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.60 | 38.60Y | LIV_TTRIALS_05152021 | 05/16/2021 | 13 | F | 6 | 2021BASE | |||
36.42 | 36.42Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 5 | 1 | |||
38.03 | 38.03Y | WCST_AT_LIV_06092021 | 06/09/2021 | 13 | F | 8 | ||||
36.17 | 36.17Y | LIV_AT_SPW_06122021 | 06/12/2021 | 13 | F | 4 | 2 | |||
35.58 | 35.58Y | LIV_AT_WHO_06162021 | 06/16/2021 | 13 | F | 4 | 3 | |||
DQ | DQ | LIV_AT_WCSC_06192021 | 06/19/2021 | 13 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.10 | 1:21.10Y | LIV_INTRSQD_06022021 | 06/02/2021 | 13 | F | 1 | 2021BASE | |||
1:19.17 | 1:19.17Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 13 | F | 4 | 1 | |||
1:22.54 | 1:22.54Y | LIV_AT_LTST_07072021 | 07/07/2021 | 13 | F | 4 | ||||
WHY |