HIDE | LEUNG, KATE (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.56 | 35.56Y | LIV_TTRIALS_05152021 | 05/16/2021 | 9 | F | 2 | 2021BASE | |||
36.61 | 36.61Y | LIV_AT_REST_05222021 | 05/22/2021 | 9 | F | 2 | ||||
34.61 | 34.61Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 9 | F | 6 | 1 | |||
36.84 | 36.84Y | LIV_INTRSQD_06022021 | 06/02/2021 | 9 | F | 4 | ||||
35.92 | 35.92Y | FHST_AT_LIV_06052021 | 06/05/2021 | 9 | F | 5 | ||||
35.25 | 35.25Y | WCST_AT_LIV_06092021 | 06/09/2021 | 9 | F | 3 | ||||
37.32 | 37.32Y | LIV_AT_SPW_06122021 | 06/12/2021 | 9 | F | 5 | ||||
36.50 | 36.50Y | LIV_AT_WHO_06162021 | 06/16/2021 | 9 | F | 3 | ||||
35.84 | 35.84Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 9 | F | 2 | ||||
34.81 | 34.81Y | LIV_AT_LTST_07072021 | 07/07/2021 | 9 | F | 4 | ||||
36.06 | 36.06Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 6 | ||||
33.61 | 33.61Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 7 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.50 | 48.50Y | WCST_AT_LIV_06092021 | 06/09/2021 | 9 | F | 2 | 2021BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.99 | 45.99Y | LIV_TTRIALS_05152021 | 05/16/2021 | 9 | F | 2 | 2021BASE | |||
43.14 | 43.14Y | LIV_INTRSQD_06022021 | 06/02/2021 | 9 | F | 3 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.60 | 45.60Y | LIV_TTRIALS_05152021 | 05/16/2021 | 9 | F | 4 | 2021BASE | |||
39.48 | 39.48Y | LIV_AT_REST_05222021 | 05/22/2021 | 9 | F | 1 | 1 | |||
37.54 | 37.54Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 9 | F | 1 | 2 | |||
36.97 | 36.97Y | LIV_INTRSQD_06022021 | 06/02/2021 | 9 | F | 1 | 3 | |||
37.11 | 37.11Y | FHST_AT_LIV_06052021 | 06/05/2021 | 9 | F | 3 | ||||
37.23 | 37.23Y | WCST_AT_LIV_06092021 | 06/09/2021 | 9 | F | 2 | ||||
40.13 | 40.13Y | LIV_AT_SPW_06122021 | 06/12/2021 | 9 | F | 2 | ||||
39.12 | 39.12Y | LIV_AT_WHO_06162021 | 06/16/2021 | 9 | F | 1 | ||||
37.93 | 37.93Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 9 | F | 1 | ||||
38.77 | 38.77Y | LIV_AT_LTST_07072021 | 07/07/2021 | 9 | F | 3 | ||||
38.05 | 38.05Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 1 | ||||
35.64 | 35.64Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 3 | 4 | |||
35.65 | 35.65Y | CCCOUNTY_2021 | 08/01/2021 | 9 | P | 11 | ||||
34.62 | 34.62Y | CCCOUNTY_2021 | 08/01/2021 | 9 | F | 11 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.65 | 1:35.65Y | LIV_AT_REST_05222021 | 05/22/2021 | 9 | F | 2 | 2021BASE | |||
1:33.69 | 1:33.69Y | FHST_AT_LIV_06052021 | 06/05/2021 | 9 | F | 4 | 1 | |||
1:36.50 | 1:36.50Y | LIV_AT_SPW_06122021 | 06/12/2021 | 9 | F | 5 | ||||
1:33.78 | 1:33.78Y | LIV_AT_WHO_06162021 | 06/16/2021 | 9 | F | 2 | ||||
1:31.41 | 1:31.41Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 9 | F | 2 | 2 | |||
1:33.62 | 1:33.62Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 3 | ||||
WHY |