HIDE | LEWIS, LAINEY (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.41 | 28.41Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 14 | 2021BASE | |||
26.73 | 26.73Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 11 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.82 | 41.82Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 11 | 2021BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.86 | 35.86Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 15 | 2021BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.33 | 31.33Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 4 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:42.71 | 2:42.71Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 6 | 2021BASE | |||
WHY |