HIDE | LINDQUIST, JONATHAN (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.33 | 35.33Y | WCST_TTRIALS_05152021 | 05/15/2021 | 6 | F | 1 | 2021BASE | |||
28.49 | 28.49Y | WCST_AT_YWST_05222021 | 05/22/2021 | 6 | F | 1 | 1 | |||
27.97 | 27.97Y | FPST_AT_WCST_06022021 | 06/02/2021 | 6 | F | 1 | 2 | |||
28.52 | 28.52Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 2 | ||||
34.09 | 34.09Y | WCST_AT_LIV_06092021 | 06/09/2021 | 6 | F | 4 | ||||
34.51 | 34.51Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 5 | ||||
29.70 | 29.70Y | SPW_AT_WCST_06232021 | 06/23/2021 | 6 | F | 2 | ||||
29.29 | 29.29Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 1 | ||||
27.73 | 27.73Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 11 | 3 | |||
31.43 | 31.43Y | CNCRD_CTY_2021 | 07/24/2021 | 6 | P | 16 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | WCST_TTRIALS_05152021 | 05/15/2021 | 6 | F | 0 | ||||
DQ | DQ | WCST_AT_YWST_05222021 | 05/22/2021 | 6 | F | 0 | ||||
1:00.73 | 1:00.73Y | FPST_AT_WCST_06022021 | 06/02/2021 | 6 | F | 4 | 2021BASE | |||
DQ | DQ | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 0 | ||||
1:04.39 | 1:04.39Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 6 | ||||
1:07.79 | 1:07.79Y | SPW_AT_WCST_06232021 | 06/23/2021 | 6 | F | 2 | ||||
58.33 | 58.33Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 6 | 1 | |||
58.96 | 58.96Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 7 | ||||
49.56 | 49.56Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | P | 2 | 2 | |||
44.25 | 44.25Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | F | 2 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.67 | 40.67Y | WCST_TTRIALS_05152021 | 05/15/2021 | 6 | F | 2 | 2021BASE | |||
44.42 | 44.42Y | WCST_AT_YWST_05222021 | 05/22/2021 | 6 | F | 2 | ||||
37.55 | 37.55Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 4 | 1 | |||
48.52 | 48.52Y | WCST_AT_LIV_06092021 | 06/09/2021 | 6 | F | 3 | ||||
39.14 | 39.14Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 4 | ||||
38.93 | 38.93Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 3 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.72 | 58.72Y | WCST_TTRIALS_05152021 | 05/15/2021 | 6 | F | 3 | 2021BASE | |||
47.08 | 47.08Y | FPST_AT_WCST_06022021 | 06/02/2021 | 6 | F | 2 | 1 | |||
59.58 | 59.58Y | WCST_AT_LIV_06092021 | 06/09/2021 | 6 | F | 7 | ||||
41.87 | 41.87Y | SPW_AT_WCST_06232021 | 06/23/2021 | 6 | F | 2 | 2 | |||
41.11 | 41.11Y | CNCRD_CTY_2021 | 07/24/2021 | 6 | P | 11 | 3 | |||
WHY |