HIDE | LIU, COLLIN (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.85 | 16.85Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
17.27 | 17.27Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 2 | ||||
18.72 | 18.72Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 1 | ||||
17.70 | 17.70Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 1 | ||||
18.38 | 18.38Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 1 | ||||
18.51 | 18.51Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 1 | ||||
18.31 | 18.31Y | LIV_AT_SPW_06122021 | 06/12/2021 | 8 | F | 2 | ||||
19.01 | 19.01Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 8 | F | 2 | ||||
17.24 | 17.24Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 3 | ||||
17.67 | 17.67Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 8 | F | 8 | ||||
17.19 | 17.19Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 1 | ||||
17.96 | 17.96Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 2 | ||||
17.80 | 17.80Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 5 | ||||
17.53 | 17.53Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 13 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.39 | 28.39Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
25.75 | 25.75Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 1 | 1 | |||
28.49 | 28.49Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 16 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.68 | 22.68Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
21.85 | 21.85Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 1 | 1 | |||
23.46 | 23.46Y | LIV_AT_SPW_06122021 | 06/12/2021 | 8 | F | 1 | ||||
21.86 | 21.86Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 1 | ||||
25.53 | 25.53Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 8 | F | 4 | ||||
22.25 | 22.25Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 1 | ||||
21.68 | 21.68Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 2 | 2 | |||
22.03 | 22.03Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 3 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.57 | 20.57Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
21.19 | 21.19Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 1 | ||||
22.09 | 22.09Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 1 | ||||
21.04 | 21.04Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 1 | ||||
23.31 | 23.31Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 1 | ||||
21.51 | 21.51Y | LIV_AT_SPW_06122021 | 06/12/2021 | 8 | F | 2 | ||||
21.67 | 21.67Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 1 | ||||
24.85 | 24.85Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 4 | ||||
22.35 | 22.35Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 3 | ||||
21.56 | 21.56Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 8 | F | 7 | ||||
22.09 | 22.09Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 3 | ||||
EX | EX | HOX_LC_2021 | 07/18/2021 | 8 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.74 | 1:44.74Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 1 | 2021BASE | |||
1:50.63 | 1:50.63Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 1 | ||||
1:49.51 | 1:49.51Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 1 | ||||
1:48.20 | 1:48.20Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 1 | ||||
1:50.89 | 1:50.89Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 1 | ||||
1:52.65 | 1:52.65Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 8 | F | 1 | ||||
1:49.88 | 1:49.88Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 2 | ||||
1:45.77 | 1:45.77Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 1 | ||||
1:46.14 | 1:46.14Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 8 | F | 6 | ||||
1:46.03 | 1:46.03Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 4 | ||||
WHY |