HIDE | LIU, SOPHIE (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.45 | 43.45Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 2 | 2021BASE | |||
42.81 | 42.81Y | WCST_AT_YWST_05222021 | 05/22/2021 | 10 | F | 5 | 1 | |||
41.95 | 41.95Y | FPST_AT_WCST_06022021 | 06/02/2021 | 10 | F | 3 | 2 | |||
40.40 | 40.40Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 8 | 3 | |||
41.50 | 41.50Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 12 | ||||
40.25 | 40.25Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 10 | 4 | |||
40.20 | 40.20Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 8 | 5 | |||
39.06 | 39.06Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 6 | 6 | |||
40.72 | 40.72Y | WCST_AT_DHST_07102021 | 07/10/2021 | 10 | F | 9 | ||||
39.96 | 39.96Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 25 | ||||
37.75 | 37.75Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 31 | 7 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.03 | 1:06.03Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 6 | 2021BASE | |||
1:00.30 | 1:00.30Y | FPST_AT_WCST_06022021 | 06/02/2021 | 10 | F | 4 | 1 | |||
1:02.93 | 1:02.93Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 13 | ||||
57.72 | 57.72Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 8 | 2 | |||
59.78 | 59.78Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 11 | ||||
1:00.28 | 1:00.28Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 9 | ||||
56.26 | 56.26Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 25 | 3 | |||
56.99 | 56.99Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 7 | ||||
56.60 | 56.60Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.73 | 56.73Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 5 | 2021BASE | |||
50.59 | 50.59Y | WCST_AT_YWST_05222021 | 05/22/2021 | 10 | F | 2 | 1 | |||
49.91 | 49.91Y | FPST_AT_WCST_06022021 | 06/02/2021 | 10 | F | 2 | 2 | |||
48.48 | 48.48Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 5 | 3 | |||
DQ | DQ | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 0 | ||||
51.82 | 51.82Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.91 | 1:11.91Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 9 | 2021BASE | |||
1:03.99 | 1:03.99Y | WCST_AT_YWST_05222021 | 05/22/2021 | 10 | F | 5 | 1 | |||
54.54 | 54.54Y | WCST_AT_LIV_06092021 | 06/09/2021 | 10 | F | 11 | 2 | |||
54.10 | 54.10Y | SSC_AT_WCST_06162021 | 06/16/2021 | 10 | F | 7 | 3 | |||
55.19 | 55.19Y | WCST_AT_DHST_07102021 | 07/10/2021 | 10 | F | 6 | ||||
51.43 | 51.43Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 2 | 4 | |||
49.02 | 49.02Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | F | 1 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:04.55 | 2:04.55Y | WCST_TTRIALS_05152021 | 05/15/2021 | 10 | F | 6 | 2021BASE | |||
1:58.88 | 1:58.88Y | WCST_AT_LTST_06122021 | 06/12/2021 | 10 | F | 6 | 1 | |||
1:49.42 | 1:49.42Y | WCST_AT_DHST_07102021 | 07/10/2021 | 10 | F | 4 | 2 | |||
WHY |