HIDE | LOCKWOOD, RIVER (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.52 | 31.52Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 4 | 2021BASE | |||
30.40 | 30.40Y | LS_AT_LTST_05222021 | 05/22/2021 | 13 | F | 9 | 1 | |||
30.20 | 30.20Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 5 | 2 | |||
31.04 | 31.04Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 6 | ||||
30.45 | 30.45Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 10 | ||||
31.29 | 31.29Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 5 | ||||
30.52 | 30.52Y | LTST_AT_RC_06292021 | 06/29/2021 | 13 | F | 5 | ||||
30.18 | 30.18Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 8 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.17 | 44.17Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
42.20 | 42.20Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 13 | F | 2 | 1 | |||
41.87 | 41.87Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 6 | 2 | |||
44.69 | 44.69Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 5 | ||||
42.25 | 42.25Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 6 | ||||
42.97 | 42.97Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 6 | ||||
44.84 | 44.84Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 4 | ||||
42.10 | 42.10Y | LTST_AT_RC_06292021 | 06/29/2021 | 13 | F | 7 | ||||
41.23 | 41.23Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 6 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.10 | 38.10Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 2 | 2021BASE | |||
38.04 | 38.04Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 13 | F | 3 | 1 | |||
36.13 | 36.13Y | LS_AT_LTST_05222021 | 05/22/2021 | 13 | F | 4 | 2 | |||
38.03 | 38.03Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 4 | ||||
35.87 | 35.87Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 2 | 3 | |||
36.86 | 36.86Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 4 | ||||
35.57 | 35.57Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 4 | 4 | |||
35.93 | 35.93Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 5 | ||||
34.79 | 34.79Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 9 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.33 | 43.33Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 3 | 2021BASE | |||
41.19 | 41.19Y | LS_AT_LTST_05222021 | 05/22/2021 | 13 | F | 6 | 1 | |||
39.55 | 39.55Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 5 | 2 | |||
39.23 | 39.23Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 2 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.98 | 1:20.98Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 3 | 2021BASE | |||
1:19.87 | 1:19.87Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 13 | F | 4 | 1 | |||
1:20.24 | 1:20.24Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 3 | ||||
1:18.81 | 1:18.81Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 2 | 2 | |||
1:24.26 | 1:24.26Y | LIV_AT_LTST_07072021 | 07/07/2021 | 13 | F | 5 | ||||
1:20.14 | 1:20.14Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 15 | ||||
WHY |