HIDE | LORDAN, KATHERINE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.59 | 52.59Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 7 | 2021BASE | |||
39.19 | 39.19Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 6 | F | 7 | 1 | |||
40.60 | 40.60Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 10 | ||||
41.92 | 41.92Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 6 | ||||
41.30 | 41.30Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 8 | ||||
45.57 | 45.57Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 7 | ||||
39.83 | 39.83Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 6 | ||||
37.05 | 37.05Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 16 | 2 | |||
34.74 | 34.74Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 9 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.43 | 1:14.43Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 2 | 2021BASE | |||
55.98 | 55.98Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 5 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.94 | 49.94Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 4 | 2021BASE | |||
45.83 | 45.83Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 6 | F | 8 | 1 | |||
1:06.14 | 1:06.14Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 9 | ||||
47.98 | 47.98Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 4 | ||||
58.52 | 58.52Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 8 | ||||
47.67 | 47.67Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 3 | ||||
1:02.68 | 1:02.68Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 8 | ||||
48.18 | 48.18Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 7 | ||||
32.05 | 32.05Y | LIV_AT_LTST_07072021 | 07/07/2021 | 6 | F | 3 | 2 | |||
40.84 | 40.84Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 6 | ||||
34.19 | 34.19Y | FPST_AT_LTST_07142021 | 07/14/2021 | 6 | F | 2 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.62 | 56.62Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 6 | F | 7 | 2021BASE | |||
1:22.14 | 1:22.14Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 9 | ||||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 0 | ||||
49.31 | 49.31Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 3 | 1 | |||
52.56 | 52.56Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 8 | ||||
39.58 | 39.58Y | LIV_AT_LTST_07072021 | 07/07/2021 | 6 | F | 4 | 2 | |||
46.24 | 46.24Y | LTST_AT_SSC_06102021 | 07/10/2021 | 6 | F | 6 | ||||
38.91 | 38.91Y | FPST_AT_LTST_07142021 | 07/14/2021 | 6 | F | 4 | 3 | |||
WHY |