HIDE | LORDAN, MATTHEW (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.08 | 35.08Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 8 | 2021BASE | |||
25.85 | 25.85Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 7 | F | 16 | 1 | |||
25.95 | 25.95Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 9 | ||||
27.47 | 27.47Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 13 | ||||
28.86 | 28.86Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 10 | ||||
25.96 | 25.96Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 7 | ||||
22.80 | 22.80Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 3 | 2 | |||
21.78 | 21.78Y | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 5 | 3 | |||
22.57 | 22.57Y | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 8 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.75 | 52.75Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 8 | 2021BASE | |||
44.33 | 44.33Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 11 | 1 | |||
38.48 | 38.48Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 8 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.96 | 39.96Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 5 | 2021BASE | |||
33.70 | 33.70Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 7 | F | 12 | 1 | |||
35.23 | 35.23Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 9 | ||||
34.83 | 34.83Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 7 | ||||
31.31 | 31.31Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 7 | 2 | |||
28.58 | 28.58Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 2 | 3 | |||
25.86 | 25.86Y | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 5 | 4 | |||
25.39 | 25.39Y | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 4 | 5 | |||
26.51 | 26.51Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 5 | ||||
24.96 | 24.96Y | FPST_AT_LTST_07142021 | 07/14/2021 | 7 | F | 1 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.03 | 43.03Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 5 | 2021BASE | |||
37.85 | 37.85Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 7 | F | 15 | 1 | |||
38.56 | 38.56Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 5 | ||||
50.40 | 50.40Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 8 | ||||
38.20 | 38.20Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 5 | ||||
39.66 | 39.66Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 10 | ||||
30.18 | 30.18Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 6 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 0 | ||||
2:13.84 | 2:13.84Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 4 | 2021BASE | |||
2:14.10 | 2:14.10Y | FPST_AT_LTST_07142021 | 07/14/2021 | 7 | F | 2 | ||||
WHY |