HIDE | LYLE, AUDREY (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.53 | 32.53Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 9 | 2021BASE | |||
32.20 | 32.20Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 7 | F | 21 | 1 | |||
29.28 | 29.28Y | WST_AT_SSC_05222021 | 05/22/2021 | 7 | F | 22 | 2 | |||
29.52 | 29.52Y | LS_AT_SSC_05262021 | 05/26/2021 | 7 | F | 17 | ||||
30.31 | 30.31Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 15 | ||||
30.21 | 30.21Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 17 | ||||
27.92 | 27.92Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 11 | 3 | |||
29.58 | 29.58Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 17 | ||||
28.94 | 28.94Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 7 | F | 9 | ||||
26.98 | 26.98Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 27 | 4 | |||
27.75 | 27.75Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 24 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_AT_RHCC_05192021 | 05/19/2021 | 7 | F | 0 | ||||
42.18 | 42.18Y | WST_AT_SSC_05222021 | 05/22/2021 | 7 | F | 14 | 2021BASE | |||
DQ | DQ | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 0 | ||||
39.82 | 39.82Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 10 | 1 | |||
DQ | DQ | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 0 | ||||
34.51 | 34.51Y | RC_AT_SSC_06172021 | 06/17/2021 | 7 | F | 7 | 2 | |||
DQ | DQ | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 0 | ||||
DQ | DQ | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 0 | ||||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.40 | 44.40Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 9 | 2021BASE | |||
48.25 | 48.25Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 7 | F | 22 | ||||
47.34 | 47.34Y | WST_AT_SSC_05222021 | 05/22/2021 | 7 | F | 21 | ||||
44.92 | 44.92Y | LS_AT_SSC_05262021 | 05/26/2021 | 7 | F | 18 | ||||
43.33 | 43.33Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 12 | 1 | |||
42.44 | 42.44Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 18 | 2 | |||
37.57 | 37.57Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 10 | 3 | |||
39.57 | 39.57Y | RC_AT_SSC_06172021 | 06/17/2021 | 7 | F | 16 | ||||
38.69 | 38.69Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 25 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.26 | 36.26Y | RC_AT_SSC_06172021 | 06/17/2021 | 7 | F | 12 | 2021BASE | |||
34.85 | 34.85Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 15 | 1 | |||
DQ | DQ | SSC_AT_DEWP_06242021 | 06/24/2021 | 7 | F | 0 | ||||
33.41 | 33.41Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 9 | 2 | |||
WHY |