HIDE | LYNN, CARTER (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.75 | 28.75Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 4 | 2021BASE | |||
25.83 | 25.83Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 8 | F | 15 | 1 | |||
25.46 | 25.46Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 8 | 2 | |||
26.32 | 26.32Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 9 | ||||
26.54 | 26.54Y | CCC_AT_LTST_05292021 | 05/29/2021 | 8 | F | 7 | ||||
22.76 | 22.76Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 3 | 3 | |||
24.61 | 24.61Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 3 | ||||
25.95 | 25.95Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 6 | ||||
25.31 | 25.31Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 5 | ||||
24.12 | 24.12Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 4 | ||||
22.18 | 22.18Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 7 | 4 | |||
22.22 | 22.22Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 16 | ||||
21.50 | 21.50Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 28 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.34 | 32.34Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 2 | 2021BASE | |||
31.57 | 31.57Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 2 | 1 | |||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 0 | ||||
31.84 | 31.84Y | CCC_AT_LTST_05292021 | 05/29/2021 | 8 | F | 1 | ||||
DQ | DQ | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 0 | ||||
33.87 | 33.87Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 5 | ||||
DQ | DQ | HOX_LC_2021 | 07/18/2021 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.95 | 40.95Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 6 | 2021BASE | |||
35.59 | 35.59Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 8 | F | 13 | 1 | |||
36.51 | 36.51Y | CCC_AT_LTST_05292021 | 05/29/2021 | 8 | F | 10 | ||||
35.87 | 35.87Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 10 | ||||
39.20 | 39.20Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 6 | ||||
34.68 | 34.68Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 9 | 2 | |||
34.46 | 34.46Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 7 | 3 | |||
30.44 | 30.44Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 6 | 4 | |||
30.81 | 30.81Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 10 | ||||
31.55 | 31.55Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 5 | ||||
30.36 | 30.36Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 19 | 5 | |||
32.85 | 32.85Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 25 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 0 | ||||
29.35 | 29.35Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 8 | F | 9 | 2021BASE | |||
30.32 | 30.32Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 2 | ||||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 0 | ||||
DQ | DQ | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 0 | ||||
30.35 | 30.35Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 2 | ||||
29.85 | 29.85Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 4 | ||||
DQ | DQ | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 0 | ||||
27.89 | 27.89Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 3 | 1 | |||
31.93 | 31.93Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 18 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 0 | ||||
WHY |