HIDE | MACHADO, SOPHIA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.49 | 45.49Y | SPW_TTRIALS_05162021 | 05/16/2021 | 5 | F | 5 | 2021BASE | |||
37.75 | 37.75Y | SPW_AT_FPST_05292021 | 05/29/2021 | 5 | F | 4 | 1 | |||
43.26 | 43.26Y | LIV_AT_SPW_06122021 | 06/12/2021 | 5 | F | 6 | ||||
38.43 | 38.43Y | SPW_AT_WCST_06232021 | 06/23/2021 | 5 | F | 5 | ||||
30.46 | 30.46Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 20 | 2 | |||
40.84 | 40.84Y | CNCRD_CTY_2021 | 07/24/2021 | 5 | P | 13 | ||||
48.93 | 48.93Y | CNCRD_CTY_2021 | 07/24/2021 | 5 | F | 2 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.20 | 56.20Y | SPW_TTRIALS_05162021 | 05/16/2021 | 5 | F | 3 | 2021BASE | |||
54.35 | 54.35Y | LIV_AT_SPW_06122021 | 06/12/2021 | 5 | F | 4 | 1 | |||
58.32 | 58.32Y | SPW_AT_WCST_06232021 | 06/23/2021 | 5 | F | 3 | ||||
56.71 | 56.71Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 5 | F | 8 | ||||
45.71 | 45.71Y | CNCRD_CTY_2021 | 07/25/2021 | 5 | P | 4 | 2 | |||
52.93 | 52.93Y | CNCRD_CTY_2021 | 07/25/2021 | 5 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.44 | 1:26.44Y | SPW_TTRIALS_05162021 | 05/16/2021 | 5 | F | 5 | 2021BASE | |||
50.78 | 50.78Y | SPW_AT_FPST_05292021 | 05/29/2021 | 5 | F | 5 | 1 | |||
38.79 | 38.79Y | CNCRD_CTY_2021 | 07/25/2021 | 5 | P | 4 | 2 | |||
42.72 | 42.72Y | CNCRD_CTY_2021 | 07/25/2021 | 5 | F | 6 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.21 | 58.21Y | SPW_AT_FPST_05292021 | 05/29/2021 | 5 | F | 3 | 2021BASE | |||
53.92 | 53.92Y | SPW_AT_WCST_06232021 | 06/23/2021 | 5 | F | 4 | 1 | |||
WHY |