HIDE | MADGE, TAYLOR (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.26 | 30.26Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 3 | 2021BASE | |||
29.44 | 29.44Y | RC_AT_SSC_06172021 | 06/17/2021 | 15 | F | 2 | 1 | |||
29.04 | 29.04Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 15 | F | 3 | 2 | |||
29.06 | 29.06Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 10 | ||||
29.28 | 29.28Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 4 | ||||
29.60 | 29.60Y | SPBRK_PENT_2021 | 07/11/2021 | 15 | F | 28 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.18 | 1:10.18Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 4 | 2021BASE | |||
1:09.74 | 1:09.74Y | FHST_AT_SSC_06122021 | 06/12/2021 | 15 | F | 3 | 1 | |||
1:08.76 | 1:08.76Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 4 | 2 | |||
1:06.01 | 1:06.01Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 13 | 3 | |||
1:07.12 | 1:07.12Y | SSC_AT_RSM_07072021 | 07/07/2021 | 15 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.34 | 38.34Y | SPBRK_PENT_2021 | 07/11/2021 | 15 | F | 17 | 2021BASE | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.54 | 1:26.54Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 3 | 2021BASE | |||
1:29.14 | 1:29.14Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 4 | ||||
1:27.31 | 1:27.31Y | FHST_AT_SSC_06122021 | 06/12/2021 | 15 | F | 2 | ||||
1:23.70 | 1:23.70Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 8 | 1 | |||
1:23.48 | 1:23.48Y | SSC_AT_RSM_07072021 | 07/07/2021 | 15 | F | 7 | 2 | |||
1:23.19 | 1:23.19Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 2 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.47 | 38.47Y | SPBRK_PENT_2021 | 07/11/2021 | 15 | F | 27 | 2021BASE | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.62 | 1:24.62Y | RC_AT_SSC_06172021 | 06/17/2021 | 15 | F | 3 | 2021BASE | |||
1:26.52 | 1:26.52Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 2 | ||||
1:26.70 | 1:26.70Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 15 | F | 2 | ||||
1:20.78 | 1:20.78Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 17 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.82 | 34.82Y | RC_AT_SSC_06172021 | 06/17/2021 | 15 | F | 4 | 2021BASE | |||
33.59 | 33.59Y | SPBRK_PENT_2021 | 07/11/2021 | 15 | F | 26 | 1 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.21 | 1:29.21Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 15 | F | 2 | 2021BASE | |||
1:18.71 | 1:18.71Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 18 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.22 | 1:18.22Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 4 | 2021BASE | |||
1:18.16 | 1:18.16Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 4 | 1 | |||
1:19.60 | 1:19.60Y | FHST_AT_SSC_06122021 | 06/12/2021 | 15 | F | 2 | ||||
1:19.51 | 1:19.51Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 3 | ||||
1:16.41 | 1:16.41Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 15 | F | 10 | 2 | |||
1:16.43 | 1:16.43Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 2 | ||||
1:15.87 | 1:15.87Y | SPBRK_PENT_2021 | 07/11/2021 | 15 | F | 26 | 3 | |||
WHY |