HIDE | MADGE, TURNER (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.26 | 29.26Y | SSC_TTRIALS_05162021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
29.63 | 29.63Y | LS_AT_SSC_05262021 | 05/26/2021 | 13 | F | 8 | ||||
28.47 | 28.47Y | FHST_AT_SSC_06122021 | 06/12/2021 | 13 | F | 2 | 1 | |||
28.11 | 28.11Y | SSC_AT_WCST_06162021 | 06/16/2021 | 13 | F | 8 | 2 | |||
27.81 | 27.81Y | RC_AT_SSC_06172021 | 06/17/2021 | 13 | F | 4 | 3 | |||
28.11 | 28.11Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 13 | F | 4 | ||||
27.59 | 27.59Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 13 | F | 8 | 4 | |||
28.12 | 28.12Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.98 | 37.98Y | SSC_TTRIALS_05162021 | 05/16/2021 | 13 | F | 2 | 2021BASE | |||
36.27 | 36.27Y | FHST_AT_SSC_06122021 | 06/12/2021 | 13 | F | 1 | 1 | |||
36.07 | 36.07Y | SSC_AT_WCST_06162021 | 06/16/2021 | 13 | F | 4 | 2 | |||
34.83 | 34.83Y | LIV_AT_SSC_06242021 | 06/23/2021 | 13 | F | 2 | 3 | |||
34.69 | 34.69Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 13 | F | 2 | 4 | |||
34.61 | 34.61Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 13 | F | 1 | 5 | |||
34.12 | 34.12Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 13 | F | 4 | 6 | |||
34.05 | 34.05Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 1 | 7 | |||
35.28 | 35.28Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 2 | ||||
34.09 | 34.09Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 3 | ||||
33.55 | 33.55Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 3 | 8 | |||
33.71 | 33.71Y | HOX_LC_2021 | 07/18/2021 | 13 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.90 | 34.90Y | SSC_TTRIALS_05162021 | 05/16/2021 | 13 | F | 4 | 2021BASE | |||
34.56 | 34.56Y | LS_AT_SSC_05262021 | 05/26/2021 | 13 | F | 3 | 1 | |||
34.21 | 34.21Y | RC_AT_SSC_06172021 | 06/17/2021 | 13 | F | 3 | 2 | |||
33.83 | 33.83Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 4 | 3 | |||
34.96 | 34.96Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 4 | ||||
33.85 | 33.85Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.26 | 34.26Y | SSC_TTRIALS_05162021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
33.77 | 33.77Y | RC_AT_SSC_06172021 | 06/17/2021 | 13 | F | 4 | 1 | |||
33.47 | 33.47Y | LIV_AT_SSC_06242021 | 06/23/2021 | 13 | F | 5 | 2 | |||
32.20 | 32.20Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 18 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.53 | 1:16.53Y | SSC_TTRIALS_05162021 | 05/16/2021 | 13 | F | 3 | 2021BASE | |||
1:13.13 | 1:13.13Y | LS_AT_SSC_05262021 | 05/26/2021 | 13 | F | 2 | 1 | |||
1:11.04 | 1:11.04Y | SSC_AT_WCST_06162021 | 06/16/2021 | 13 | F | 4 | 2 | |||
1:12.70 | 1:12.70Y | LIV_AT_SSC_06242021 | 06/23/2021 | 13 | F | 3 | ||||
1:10.93 | 1:10.93Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 13 | F | 7 | 3 | |||
1:12.52 | 1:12.52Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 13 | F | 3 | ||||
1:11.48 | 1:11.48Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 4 | ||||
1:11.73 | 1:11.73Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 2 | ||||
1:09.84 | 1:09.84Y | SPBRK_PENT_2021 | 07/11/2021 | 13 | F | 14 | 4 | |||
1:07.66 | 1:07.66Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 7 | 5 | |||
WHY |