HIDE | MAFFEO, CLAIRE (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.78 | 18.78Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 6 | 2021BASE | |||
19.61 | 19.61Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 7 | ||||
19.21 | 19.21Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 3 | ||||
19.77 | 19.77Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 3 | ||||
19.75 | 19.75Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 7 | ||||
19.67 | 19.67Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 7 | ||||
18.71 | 18.71Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 4 | 1 | |||
20.27 | 20.27Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 39 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.40 | 23.40Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
24.57 | 24.57Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 2 | ||||
24.35 | 24.35Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 1 | ||||
24.02 | 24.02Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 1 | ||||
24.80 | 24.80Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 1 | ||||
23.78 | 23.78Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 1 | ||||
24.23 | 24.23Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 1 | ||||
22.78 | 22.78Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 8 | F | 1 | 1 | |||
23.42 | 23.42Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 1 | ||||
23.52 | 23.52Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 1 | ||||
24.43 | 24.43Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 8 | F | 7 | ||||
23.06 | 23.06Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 1 | ||||
22.64 | 22.64Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 2 | 2 | |||
21.60 | 21.60Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 2 | 3 | |||
22.39 | 22.39Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 1 | ||||
22.59 | 22.59Y | CCCOUNTY_2021 | 07/31/2021 | 8 | P | 12 | ||||
22.19 | 22.19Y | CCCOUNTY_2021 | 07/31/2021 | 8 | F | 12 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.57 | 25.57Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 5 | 2021BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.30 | 21.30Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 3 | 2021BASE | |||
22.94 | 22.94Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 5 | ||||
23.91 | 23.91Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 4 | ||||
23.41 | 23.41Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 3 | ||||
22.97 | 22.97Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 3 | ||||
22.55 | 22.55Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 2 | ||||
23.05 | 23.05Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 8 | F | 2 | ||||
22.61 | 22.61Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 4 | ||||
24.25 | 24.25Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 13 | ||||
22.24 | 22.24Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 6 | ||||
22.35 | 22.35Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:51.97 | 1:51.97Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 5 | 2021BASE | |||
1:50.21 | 1:50.21Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 2 | 1 | |||
1:47.34 | 1:47.34Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 4 | 2 | |||
1:50.19 | 1:50.19Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 8 | F | 6 | ||||
WHY |