HIDE | MALONEY, OWEN (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.72 | 34.72Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 5 | 2021BASE | |||
43.01 | 43.01Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 9 | ||||
45.49 | 45.49Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 14 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 0 | ||||
DQ | DQ | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 0 | ||||
52.67 | 52.67Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 3 | 2021BASE | |||
45.07 | 45.07Y | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 2 | 1 | |||
37.14 | 37.14Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 3 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.53 | 31.53Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 1 | 2021BASE | |||
34.28 | 34.28Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 3 | ||||
36.62 | 36.62Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 6 | ||||
32.27 | 32.27Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 2 | ||||
33.45 | 33.45Y | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 4 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.83 | 51.83Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 2 | 2021BASE | |||
46.94 | 46.94Y | RSM_AT_SPW_06162021 | 06/16/2021 | 6 | F | 1 | 1 | |||
41.87 | 41.87Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 2 | 2 | |||
DQ | DQ | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 0 | ||||
44.56 | 44.56Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 11 | ||||
WHY |