HIDE | MARKEY, FIONA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.63 | 30.63Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 14 | F | 6 | 2021BASE | |||
30.16 | 30.16Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 3 | 1 | |||
30.32 | 30.32Y | RSM_AT_LTST_06232021 | 06/23/2021 | 14 | F | 2 | ||||
30.69 | 30.69Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 14 | F | 10 | ||||
32.02 | 32.02Y | LIV_AT_LTST_07072021 | 07/07/2021 | 14 | F | 7 | ||||
30.98 | 30.98Y | LTST_AT_SSC_06102021 | 07/10/2021 | 14 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.86 | 48.86Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 14 | F | 14 | 2021BASE | |||
48.31 | 48.31Y | LTST_AT_PHA_06092021 | 06/09/2021 | 14 | F | 14 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.89 | 33.89Y | LS_AT_LTST_05222021 | 05/22/2021 | 14 | F | 3 | 2021BASE | |||
36.87 | 36.87Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 14 | F | 5 | ||||
36.58 | 36.58Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 5 | ||||
35.97 | 35.97Y | LTST_AT_PHA_06092021 | 06/09/2021 | 14 | F | 3 | ||||
36.23 | 36.23Y | FHST_AT_LTST_06162021 | 06/16/2021 | 14 | F | 2 | ||||
36.05 | 36.05Y | RSM_AT_LTST_06232021 | 06/23/2021 | 14 | F | 2 | ||||
36.28 | 36.28Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 14 | F | 9 | ||||
52.79 | 52.79Y | LTST_AT_RC_06292021 | 06/29/2021 | 14 | F | 8 | ||||
36.67 | 36.67Y | LIV_AT_LTST_07072021 | 07/07/2021 | 14 | F | 2 | ||||
35.10 | 35.10Y | LTST_AT_SSC_06102021 | 07/10/2021 | 14 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.63 | 36.63Y | LS_AT_LTST_05222021 | 05/22/2021 | 14 | F | 7 | 2021BASE | |||
36.14 | 36.14Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 6 | 1 | |||
37.75 | 37.75Y | LTST_AT_PHA_06092021 | 06/09/2021 | 14 | F | 10 | ||||
37.12 | 37.12Y | FHST_AT_LTST_06162021 | 06/16/2021 | 14 | F | 2 | ||||
34.68 | 34.68Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 14 | F | 10 | 2 | |||
35.87 | 35.87Y | LTST_AT_RC_06292021 | 06/29/2021 | 14 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.09 | 1:22.09Y | LS_AT_LTST_05222021 | 05/22/2021 | 14 | F | 4 | 2021BASE | |||
1:23.01 | 1:23.01Y | FHST_AT_LTST_06162021 | 06/16/2021 | 14 | F | 2 | ||||
1:23.60 | 1:23.60Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 14 | F | 10 | ||||
1:22.87 | 1:22.87Y | LTST_AT_SSC_06102021 | 07/10/2021 | 14 | F | 2 | ||||
WHY |