HIDE | MARTINEZ, GRAYSON (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.87 | 26.87Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 10 | 2021BASE | |||
29.87 | 29.87Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 12 | ||||
28.48 | 28.48Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 17 | ||||
26.56 | 26.56Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 22 | 1 | |||
25.49 | 25.49Y | RSM_AT_FPST_06302021 | 06/30/2021 | 7 | F | 6 | 2 | |||
25.46 | 25.46Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 11 | 3 | |||
24.63 | 24.63Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 31 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 0 | ||||
41.06 | 41.06Y | IVST_AT_RSM_07102021 | 07/10/2021 | 7 | F | 5 | 2021BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.25 | 32.25Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 10 | 2021BASE | |||
34.20 | 34.20Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 3 | ||||
32.22 | 32.22Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 12 | 1 | |||
38.60 | 38.60Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 24 | ||||
32.11 | 32.11Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 10 | 2 | |||
29.37 | 29.37Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 14 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.81 | 37.81Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 8 | 2021BASE | |||
DQ | DQ | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 0 | ||||
37.64 | 37.64Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 12 | 1 | |||
36.32 | 36.32Y | RSM_AT_FPST_06302021 | 06/30/2021 | 7 | F | 7 | 2 | |||
39.25 | 39.25Y | IVST_AT_RSM_07102021 | 07/10/2021 | 7 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:34.15 | 2:34.15Y | IVST_AT_RSM_07102021 | 07/10/2021 | 7 | F | 5 | 2021BASE | |||
WHY |