HIDE | MARTINEZ, JULIAN (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.25 | 28.25Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 7 | 2021BASE | |||
27.67 | 27.67Y | SPW_AT_GPST_05222021 | 05/22/2021 | 15 | F | 3 | 1 | |||
27.14 | 27.14Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 7 | 2 | |||
27.18 | 27.18Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 6 | ||||
26.78 | 26.78Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 6 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.87 | 1:04.87Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 5 | 2021BASE | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.64 | 1:18.64Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 4 | 2021BASE | |||
1:22.93 | 1:22.93Y | SPW_AT_GPST_05222021 | 05/22/2021 | 15 | F | 2 | ||||
1:21.82 | 1:21.82Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 5 | ||||
1:24.67 | 1:24.67Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 5 | ||||
1:19.52 | 1:19.52Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 3 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.04 | 1:14.04Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 5 | 2021BASE | |||
1:17.42 | 1:17.42Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 2 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.52 | 1:15.52Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 4 | 2021BASE | |||
1:16.18 | 1:16.18Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.17 | 1:12.17Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 5 | 2021BASE | |||
1:11.74 | 1:11.74Y | SPW_AT_GPST_05222021 | 05/22/2021 | 15 | F | 4 | 1 | |||
1:13.85 | 1:13.85Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 2 | ||||
1:12.28 | 1:12.28Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 3 | ||||
1:15.82 | 1:15.82Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 3 | ||||
WHY |