HIDE | MAYERS, DYLAN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.53 | 27.53Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 1 | 2021BASE | |||
28.99 | 28.99Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 4 | ||||
28.81 | 28.81Y | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 9 | ||||
30.43 | 30.43Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 4 | ||||
29.60 | 29.60Y | MCST_AT_PHA_06162021 | 06/16/2021 | 13 | F | 5 | ||||
28.98 | 28.98Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 4 | ||||
29.22 | 29.22Y | PHA_AT_PHD_06302021 | 06/30/2021 | 13 | F | 4 | ||||
28.17 | 28.17Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 17 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.83 | 38.83Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 3 | 2021BASE | |||
39.55 | 39.55Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.74 | 33.74Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 1 | 2021BASE | |||
34.99 | 34.99Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 1 | ||||
DQ | DQ | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 0 | ||||
34.40 | 34.40Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 1 | ||||
33.85 | 33.85Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 2 | ||||
33.54 | 33.54Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 3 | 1 | |||
34.31 | 34.31Y | PHA_AT_PHD_06302021 | 06/30/2021 | 13 | F | 2 | ||||
32.71 | 32.71Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 7 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.63 | 35.63Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 5 | 2021BASE | |||
33.70 | 33.70Y | MCST_AT_PHA_06162021 | 06/16/2021 | 13 | F | 5 | 1 | |||
35.31 | 35.31Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.55 | 1:15.55Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 4 | 2021BASE | |||
1:13.74 | 1:13.74Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 5 | 1 | |||
WHY |