HIDE | MCLOUGHLIN, SAOIRSE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.72 | 47.72Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
43.97 | 43.97Y | LS_AT_LTST_05222021 | 05/22/2021 | 10 | F | 12 | 1 | |||
45.31 | 45.31Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 11 | ||||
43.72 | 43.72Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 9 | 2 | |||
44.25 | 44.25Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 12 | ||||
43.95 | 43.95Y | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 11 | ||||
42.60 | 42.60Y | LTST_AT_RC_06292021 | 06/29/2021 | 10 | F | 11 | 3 | |||
43.10 | 43.10Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 37 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.02 | 52.02Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
51.39 | 51.39Y | LS_AT_LTST_05222021 | 05/22/2021 | 10 | F | 5 | 1 | |||
51.94 | 51.94Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 6 | ||||
53.91 | 53.91Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 5 | ||||
50.08 | 50.08Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 4 | 2 | |||
49.81 | 49.81Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 4 | 3 | |||
49.17 | 49.17Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 5 | 4 | |||
49.90 | 49.90Y | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 5 | ||||
48.44 | 48.44Y | LTST_AT_RC_06292021 | 06/29/2021 | 10 | F | 3 | 5 | |||
49.00 | 49.00Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 6 | ||||
48.95 | 48.95Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 5 | ||||
49.31 | 49.31Y | FPST_AT_LTST_07142021 | 07/14/2021 | 10 | F | 5 | ||||
48.08 | 48.08Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 11 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.65 | 59.65Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 7 | 2021BASE | |||
57.93 | 57.93Y | LS_AT_LTST_05222021 | 05/22/2021 | 10 | F | 8 | 1 | |||
58.36 | 58.36Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 7 | ||||
57.78 | 57.78Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 7 | 2 | |||
54.22 | 54.22Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 9 | 3 | |||
54.65 | 54.65Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 15 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.91 | 1:04.91Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
1:01.75 | 1:01.75Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 8 | 1 | |||
DQ | DQ | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 0 | ||||
1:00.44 | 1:00.44Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 10 | 2 | |||
1:02.24 | 1:02.24Y | FPST_AT_LTST_07142021 | 07/14/2021 | 10 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 0 | ||||
1:52.88 | 1:52.88Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 3 | 2021BASE | |||
1:52.11 | 1:52.11Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 3 | 1 | |||
WHY |