HIDE | MEEHAN, TOBIAS (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.47 | 35.47Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 6 | 2021BASE | |||
36.41 | 36.41Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 5 | ||||
37.53 | 37.53Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.41 | 46.41Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 6 | 2021BASE | |||
48.08 | 48.08Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 6 | ||||
50.12 | 50.12Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.82 | 49.82Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 8 | 2021BASE | |||
49.83 | 49.83Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 10 | ||||
51.34 | 51.34Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 7 | ||||
50.90 | 50.90Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 5 | ||||
36.12 | 36.12Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 3 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.83 | 50.83Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 8 | 2021BASE | |||
53.08 | 53.08Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.81 | 1:34.81Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 7 | 2021BASE | |||
1:37.11 | 1:37.11Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 5 | ||||
WHY |