HIDE | MERRIMAN, ABIGAIL (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.12 | 44.12Y | PHA_AT_RSM_06122021 | 06/12/2021 | 5 | F | 13 | 2021BASE | |||
42.62 | 42.62Y | RSM_AT_SPW_06162021 | 06/16/2021 | 5 | F | 6 | 1 | |||
47.19 | 47.19Y | RSM_AT_WST_06192021 | 06/19/2021 | 5 | F | 17 | ||||
41.43 | 41.43Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 5 | F | 21 | 2 | |||
40.01 | 40.01Y | RSM_AT_FPST_06302021 | 06/30/2021 | 5 | F | 11 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.96 | 51.96Y | RSM_AT_SPW_06162021 | 06/16/2021 | 5 | F | 7 | 2021BASE | |||
1:32.34 | 1:32.34Y | RSM_AT_WST_06192021 | 06/19/2021 | 5 | F | 20 | ||||
1:13.61 | 1:13.61Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 5 | F | 20 | ||||
1:08.04 | 1:08.04Y | RSM_AT_FPST_06302021 | 06/30/2021 | 5 | F | 14 | ||||
WHY |