HIDE | MILSOM, NOAH (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.48 | 41.48Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 4 | 2021BASE | |||
37.83 | 37.83Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 6 | F | 6 | 1 | |||
36.17 | 36.17Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 6 | 2 | |||
35.40 | 35.40Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 5 | 3 | |||
34.11 | 34.11Y | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 5 | 4 | |||
31.76 | 31.76Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 3 | 5 | |||
31.01 | 31.01Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 3 | 6 | |||
31.84 | 31.84Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 2 | ||||
28.09 | 28.09Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 2 | 7 | |||
24.80 | 24.80Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 6 | F | 6 | 8 | |||
24.95 | 24.95Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 1 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.73 | 1:04.73Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 4 | 2021BASE | |||
51.88 | 51.88Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 4 | 1 | |||
55.88 | 55.88Y | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 6 | ||||
43.07 | 43.07Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 3 | 2 | |||
43.90 | 43.90Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 5 | ||||
43.30 | 43.30Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 4 | ||||
42.02 | 42.02Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 6 | 3 | |||
36.86 | 36.86Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 6 | F | 9 | 4 | |||
30.21 | 30.21Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 3 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.31 | 49.31Y | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 3 | 2021BASE | |||
40.89 | 40.89Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 3 | 1 | |||
44.17 | 44.17Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 2 | ||||
43.07 | 43.07Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 5 | ||||
42.08 | 42.08Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 4 | ||||
39.09 | 39.09Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 3 | 2 | |||
35.12 | 35.12Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 6 | F | 2 | 3 | |||
WHY |