HIDE | MISCHEL, ABIGAIL (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.82 | 45.82Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 9 | 2021BASE | |||
WHY |
HIDE | MISCHEL, ABIGAIL (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.82 | 45.82Y | PHA_AT_WCST_06262021 | 06/26/2021 | 6 | F | 9 | 2021BASE | |||
WHY |