HIDE | MITSCH, CAMERON (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.55 | 27.55Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 11 | 2021BASE | |||
28.04 | 28.04Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 15 | ||||
26.80 | 26.80Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 23 | 1 | |||
25.09 | 25.09Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 5 | 2 | |||
25.74 | 25.74Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 12 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 0 | ||||
30.78 | 30.78Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 4 | 2021BASE | |||
29.69 | 29.69Y | RSM_AT_WST_06192021 | 06/19/2021 | 8 | F | 4 | 1 | |||
28.82 | 28.82Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 2 | 2 | |||
30.75 | 30.75Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 8 | ||||
28.89 | 28.89Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 2 | ||||
30.57 | 30.57Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 4 | ||||
28.51 | 28.51Y | IVST_AT_RSM_07102021 | 07/10/2021 | 8 | F | 2 | 3 | |||
31.16 | 31.16Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 14 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.50 | 29.50Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 6 | 2021BASE | |||
28.49 | 28.49Y | RSM_AT_WST_06192021 | 06/19/2021 | 8 | F | 11 | 1 | |||
32.12 | 32.12Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 5 | ||||
32.89 | 32.89Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 17 | ||||
30.74 | 30.74Y | IVST_AT_RSM_07102021 | 07/10/2021 | 8 | F | 6 | ||||
32.19 | 32.19Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 21 | ||||
WHY |