HIDE | MOLINA, LANCE (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.67 | 40.67Y | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 9 | 2021BASE | |||
40.98 | 40.98Y | LS_AT_PHA_06012021 | 06/01/2021 | 12 | F | 11 | ||||
39.96 | 39.96Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 12 | 1 | |||
40.15 | 40.15Y | MCST_AT_PHA_06162021 | 06/16/2021 | 12 | F | 8 | ||||
47.40 | 47.40Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 14 | ||||
40.33 | 40.33Y | PHA_AT_PHD_06302021 | 06/30/2021 | 12 | F | 14 | ||||
41.42 | 41.42Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 14 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.28 | 1:01.28Y | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 10 | 2021BASE | |||
1:07.75 | 1:07.75Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 12 | ||||
58.88 | 58.88Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 13 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.79 | 47.79Y | LS_AT_PHA_06012021 | 06/01/2021 | 12 | F | 3 | 2021BASE | |||
DQ | DQ | MCST_AT_PHA_06162021 | 06/16/2021 | 12 | F | 0 | ||||
48.64 | 48.64Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 9 | ||||
45.25 | 45.25Y | PHA_AT_PHD_06302021 | 06/30/2021 | 12 | F | 7 | 1 | |||
44.54 | 44.54Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 5 | 2 | |||
WHY |