HIDE | MOLINEAUX, HARPER (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.71 | 24.71Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 11 | 2021BASE | |||
24.42 | 24.42Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 9 | 1 | |||
21.32 | 21.32Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 14 | 2 | |||
22.53 | 22.53Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 16 | ||||
22.43 | 22.43Y | IVST_AT_RSM_07102021 | 07/10/2021 | 8 | F | 3 | ||||
20.84 | 20.84Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 25 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.14 | 32.14Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 10 | 2021BASE | |||
31.63 | 31.63Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 5 | 1 | |||
29.28 | 29.28Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 4 | 2 | |||
29.84 | 29.84Y | IVST_AT_RSM_07102021 | 07/10/2021 | 8 | F | 4 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.59 | 30.59Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 10 | 2021BASE | |||
25.29 | 25.29Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 5 | 1 | |||
25.98 | 25.98Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 4 | ||||
28.14 | 28.14Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 14 | ||||
25.69 | 25.69Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 8 | ||||
25.15 | 25.15Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 18 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.82 | 38.82Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 15 | 2021BASE | |||
27.61 | 27.61Y | PHA_AT_RSM_06122021 | 06/12/2021 | 8 | F | 5 | 1 | |||
25.28 | 25.28Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 7 | 2 | |||
32.01 | 32.01Y | RSM_AT_FPST_06302021 | 06/30/2021 | 8 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:21.54 | 2:21.54Y | RSM_TTRIALS_05222021 | 05/22/2021 | 8 | F | 8 | 2021BASE | |||
2:06.54 | 2:06.54Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 5 | 1 | |||
WHY |