HIDE | MORENO, KAI (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.51 | 31.51Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 6 | 2021BASE | |||
29.09 | 29.09Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 10 | 1 | |||
29.55 | 29.55Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 15 | ||||
28.02 | 28.02Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 14 | 2 | |||
30.19 | 30.19Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 11 | ||||
28.65 | 28.65Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 10 | ||||
29.07 | 29.07Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 9 | ||||
26.79 | 26.79Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 6 | 3 | |||
26.96 | 26.96Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 7 | ||||
23.99 | 23.99Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 29 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.22 | 37.22Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 4 | 2021BASE | |||
35.19 | 35.19Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 5 | 1 | |||
31.21 | 31.21Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 5 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.28 | 35.28Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 3 | 2021BASE | |||
32.16 | 32.16Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 7 | 1 | |||
29.83 | 29.83Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 5 | 2 | |||
28.77 | 28.77Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 5 | 3 | |||
29.99 | 29.99Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 2 | ||||
26.26 | 26.26Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 3 | 4 | |||
28.37 | 28.37Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 3 | ||||
29.38 | 29.38Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 3 | ||||
27.94 | 27.94Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 3 | ||||
28.48 | 28.48Y | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 10 | ||||
25.09 | 25.09Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 2 | 5 | |||
29.15 | 29.15Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 13 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.17 | 43.17Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 6 | 2021BASE | |||
43.88 | 43.88Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 8 | ||||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 0 | ||||
DQ | DQ | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 0 | ||||
DQ | DQ | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 0 | ||||
33.81 | 33.81Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 3 | 1 | |||
31.58 | 31.58Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 5 | 2 | |||
33.09 | 33.09Y | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:29.65 | 2:29.65Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 2 | 2021BASE | |||
DQ | DQ | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 0 | ||||
WHY |