HIDE | MORENO, PENELOPE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.96 | 44.96Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 4 | 2021BASE | |||
39.69 | 39.69Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 6 | 1 | |||
42.80 | 42.80Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 7 | ||||
44.56 | 44.56Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 10 | ||||
46.49 | 46.49Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 8 | ||||
35.32 | 35.32Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 4 | 2 | |||
33.77 | 33.77Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 3 | 3 | |||
35.61 | 35.61Y | FPST_AT_LTST_07142021 | 07/14/2021 | 6 | F | 6 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.89 | 52.89Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 4 | 2021BASE | |||
1:00.92 | 1:00.92Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 5 | ||||
1:01.77 | 1:01.77Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.48 | 56.48Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 5 | 2021BASE | |||
49.85 | 49.85Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 3 | 1 | |||
49.30 | 49.30Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 5 | 2 | |||
52.32 | 52.32Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 7 | ||||
52.05 | 52.05Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 5 | ||||
43.70 | 43.70Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 4 | 3 | |||
46.87 | 46.87Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 5 | ||||
48.50 | 48.50Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 6 | ||||
39.97 | 39.97Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 6 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.36 | 58.36Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 6 | 2021BASE | |||
55.29 | 55.29Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 6 | 1 | |||
56.81 | 56.81Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 4 | ||||
48.00 | 48.00Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 5 | 2 | |||
40.09 | 40.09Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 3 | 3 | |||
41.94 | 41.94Y | FHST_AT_LTST_06162021 | 06/16/2021 | 6 | F | 4 | ||||
DQ | DQ | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 0 | ||||
47.57 | 47.57Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 9 | ||||
DQ | DQ | FPST_AT_LTST_07142021 | 07/14/2021 | 6 | F | 0 | ||||
48.60 | 48.60Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 13 | ||||
WHY |