HIDE | MORGAN, JACK (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.16 | 43.16Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 4 | 2021BASE | |||
37.02 | 37.02Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 10 | F | 6 | 1 | |||
39.89 | 39.89Y | LS_AT_LTST_05222021 | 05/22/2021 | 10 | F | 6 | ||||
40.66 | 40.66Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 9 | ||||
41.13 | 41.13Y | CCC_AT_LTST_05292021 | 05/29/2021 | 10 | F | 5 | ||||
40.11 | 40.11Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 3 | ||||
39.08 | 39.08Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 6 | ||||
40.40 | 40.40Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 8 | ||||
37.14 | 37.14Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 4 | ||||
36.96 | 36.96Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 5 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.98 | 1:02.98Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
58.38 | 58.38Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 10 | F | 7 | 1 | |||
DQ | DQ | LS_AT_LTST_05222021 | 05/22/2021 | 10 | F | 0 | ||||
55.83 | 55.83Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 5 | 2 | |||
1:00.64 | 1:00.64Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 8 | ||||
1:02.33 | 1:02.33Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 7 | ||||
1:00.49 | 1:00.49Y | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 7 | ||||
1:01.38 | 1:01.38Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.65 | 1:01.65Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 7 | 2021BASE | |||
52.95 | 52.95Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 10 | F | 15 | 1 | |||
55.80 | 55.80Y | SVST_AT_LTST_05262021 | 05/26/2021 | 10 | F | 6 | ||||
56.43 | 56.43Y | CCC_AT_LTST_05292021 | 05/29/2021 | 10 | F | 9 | ||||
59.35 | 59.35Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 10 | F | 5 | ||||
56.62 | 56.62Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 11 | ||||
54.69 | 54.69Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 7 | ||||
49.77 | 49.77Y | LIV_AT_LTST_07072021 | 07/07/2021 | 10 | F | 1 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.21 | 59.21Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 6 | 2021BASE | |||
55.60 | 55.60Y | LS_AT_LTST_05222021 | 05/22/2021 | 10 | F | 7 | 1 | |||
59.82 | 59.82Y | LTST_AT_SSC_06102021 | 07/10/2021 | 10 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.38 | 1:49.38Y | LTST_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
1:54.61 | 1:54.61Y | CCC_AT_LTST_05292021 | 05/29/2021 | 10 | F | 3 | ||||
DQ | DQ | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 0 | ||||
WHY |