HIDE | MORRISON, SIMONE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.50 | 30.50Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 1 | 2021BASE | |||
29.25 | 29.25Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 0 | 1 | |||
29.61 | 29.61Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 1 | ||||
32.94 | 32.94Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 10 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.56 | 43.56Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 1 | 2021BASE | |||
42.05 | 42.05Y | RSM_AT_WST_06192021 | 06/19/2021 | 10 | F | 1 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.26 | 37.26Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 1 | 2021BASE | |||
37.50 | 37.50Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 0 | ||||
35.94 | 35.94Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 2 | 2 | |||
37.22 | 37.22Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 10 | F | 1 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.03 | 37.03Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 1 | 2021BASE | |||
35.88 | 35.88Y | RSM_AT_WST_06192021 | 06/19/2021 | 10 | F | 1 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.19 | 1:18.19Y | RSM_TTRIALS_05222021 | 05/22/2021 | 10 | F | 1 | 2021BASE | |||
1:17.94 | 1:17.94Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 10 | F | 1 | 1 | |||
1:17.85 | 1:17.85Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 10 | F | 2 | 2 | |||
WHY |