HIDE | MURAOKA, CHLOE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.25 | 31.25Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 4 | 2021BASE | |||
31.39 | 31.39Y | RSM_AT_WST_06192021 | 06/19/2021 | 13 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.48 | 39.48Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 2 | 2021BASE | |||
38.81 | 38.81Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 2 | 1 | |||
38.58 | 38.58Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 3 | 2 | |||
38.17 | 38.17Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 3 | 3 | |||
38.85 | 38.85Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 0 | ||||
37.23 | 37.23Y | RSM_AT_WST_06192021 | 06/19/2021 | 13 | F | 2 | 2021BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.52 | 37.52Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 6 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.87 | 1:17.87Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 3 | 2021BASE | |||
1:19.67 | 1:19.67Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 3 | ||||
1:19.00 | 1:19.00Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 5 | ||||
1:17.65 | 1:17.65Y | SSC_AT_RSM_07072021 | 07/07/2021 | 13 | F | 4 | 1 | |||
1:16.15 | 1:16.15Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 7 | 2 | |||
WHY |