HIDE | MURRAY, CORA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.04 | 29.04Y | LTST_AT_RC_06292021 | 06/29/2021 | 17 | F | 10 | 2021BASE | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.74 | 1:24.74Y | LTST_AT_RC_06292021 | 06/29/2021 | 17 | F | 7 | 2021BASE | |||
1:27.85 | 1:27.85Y | LIV_AT_LTST_07072021 | 07/07/2021 | 17 | F | 4 | ||||
1:25.01 | 1:25.01Y | LTST_AT_SSC_06102021 | 07/10/2021 | 17 | F | 3 | ||||
1:21.41 | 1:21.41Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 17 | F | 14 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.69 | 1:14.69Y | LTST_AT_RC_06292021 | 06/29/2021 | 17 | F | 5 | 2021BASE | |||
1:15.56 | 1:15.56Y | LIV_AT_LTST_07072021 | 07/07/2021 | 17 | F | 4 | ||||
1:15.40 | 1:15.40Y | LTST_AT_SSC_06102021 | 07/10/2021 | 17 | F | 1 | ||||
1:13.01 | 1:13.01Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 17 | F | 14 | 1 | |||
WHY |