HIDE | NAGY-GALIK, LORA (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.90 | 34.90Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 6 | 2021BASE | |||
37.00 | 37.00Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 8 | ||||
38.63 | 38.63Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 10 | ||||
33.24 | 33.24Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 4 | 1 | |||
35.05 | 35.05Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 14 | ||||
34.00 | 34.00Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 11 | ||||
31.63 | 31.63Y | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | P | 24 | 2 | |||
32.56 | 32.56Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 21 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.41 | 1:03.41Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 1 | 2021BASE | |||
55.92 | 55.92Y | WCST_AT_RSM_06052021 | 06/05/2021 | 6 | F | 3 | 1 | |||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 0 | ||||
45.91 | 45.91Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 1 | 2 | |||
46.47 | 46.47Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 4 | ||||
DQ | DQ | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 6 | F | 0 | ||||
DQ | DQ | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 0 | ||||
50.84 | 50.84Y | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | P | 9 | ||||
DQ | DQ | WST_INVITATIONAL_2021 | 07/10/2021 | 6 | F | 0 | ||||
44.88 | 44.88Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 7 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.03 | 52.03Y | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 7 | 2021BASE | |||
48.74 | 48.74Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 14 | 1 | |||
39.98 | 39.98Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 13 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | RSM_TTRIALS_05222021 | 05/22/2021 | 6 | F | 0 | ||||
DQ | DQ | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 0 | ||||
WHY |