HIDE | NAQUIN, JOHN (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.20 | 32.20Y | LIV_TTRIALS_05152021 | 05/16/2021 | 14 | F | 9 | 2021BASE | |||
31.98 | 31.98Y | LIV_AT_REST_05222021 | 05/22/2021 | 14 | F | 14 | 1 | |||
31.81 | 31.81Y | FHST_AT_LIV_06052021 | 06/05/2021 | 14 | F | 9 | 2 | |||
30.81 | 30.81Y | WCST_AT_LIV_06092021 | 06/09/2021 | 14 | F | 11 | 3 | |||
30.71 | 30.71Y | LIV_AT_WHO_06162021 | 06/16/2021 | 14 | F | 9 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.69 | 50.69Y | LIV_TTRIALS_05152021 | 05/16/2021 | 14 | F | 9 | 2021BASE | |||
46.35 | 46.35Y | FHST_AT_LIV_06052021 | 06/05/2021 | 14 | F | 5 | 1 | |||
46.03 | 46.03Y | WCST_AT_LIV_06092021 | 06/09/2021 | 14 | F | 10 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.40 | 41.40Y | LIV_TTRIALS_05152021 | 05/16/2021 | 14 | F | 7 | 2021BASE | |||
39.30 | 39.30Y | LIV_AT_REST_05222021 | 05/22/2021 | 14 | F | 7 | 1 | |||
38.59 | 38.59Y | FHST_AT_LIV_06052021 | 06/05/2021 | 14 | F | 4 | 2 | |||
39.93 | 39.93Y | WCST_AT_LIV_06092021 | 06/09/2021 | 14 | F | 6 | ||||
37.94 | 37.94Y | LIV_AT_WHO_06162021 | 06/16/2021 | 14 | F | 6 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.79 | 46.79Y | LIV_TTRIALS_05152021 | 05/16/2021 | 14 | F | 9 | 2021BASE | |||
WHY |