HIDE | NASH, CAITLYN (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.84 | 37.84Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.44 | 48.44Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 6 | 2021BASE | |||
49.58 | 49.58Y | SPW_AT_GPST_05222021 | 05/22/2021 | 11 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.25 | 49.25Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.95 | 51.95Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.34 | 1:37.34Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
1:35.91 | 1:35.91Y | SPW_AT_GPST_05222021 | 05/22/2021 | 11 | F | 6 | 1 | |||
WHY |