HIDE | NATH, MELINA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.93 | 32.93Y | CCC_AT_LTST_05292021 | 05/29/2021 | 15 | F | 6 | 2021BASE | |||
31.99 | 31.99Y | WCST_AT_LTST_06122021 | 06/12/2021 | 15 | F | 7 | 1 | |||
31.79 | 31.79Y | LTST_AT_RC_06292021 | 06/29/2021 | 15 | F | 17 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.52 | 1:15.52Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 7 | 2021BASE | |||
1:12.62 | 1:12.62Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 8 | 1 | |||
1:12.46 | 1:12.46Y | WCST_AT_LTST_06122021 | 06/12/2021 | 15 | F | 3 | 2 | |||
1:10.66 | 1:10.66Y | RSM_AT_LTST_06232021 | 06/23/2021 | 15 | F | 4 | 3 | |||
1:11.54 | 1:11.54Y | LIV_AT_LTST_07072021 | 07/07/2021 | 15 | F | 4 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:39.58 | 1:39.58Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 8 | 2021BASE | |||
1:35.23 | 1:35.23Y | LS_AT_LTST_05222021 | 05/22/2021 | 15 | F | 9 | 1 | |||
1:37.36 | 1:37.36Y | CCC_AT_LTST_05292021 | 05/29/2021 | 15 | F | 7 | ||||
1:37.39 | 1:37.39Y | WCST_AT_LTST_06122021 | 06/12/2021 | 15 | F | 6 | ||||
1:34.90 | 1:34.90Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 7 | 2 | |||
1:34.02 | 1:34.02Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 8 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.41 | 1:31.41Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 7 | 2021BASE | |||
1:26.18 | 1:26.18Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 6 | 1 | |||
1:22.67 | 1:22.67Y | LTST_AT_RC_06292021 | 06/29/2021 | 15 | F | 8 | 2 | |||
1:24.94 | 1:24.94Y | FPST_AT_LTST_07142021 | 07/14/2021 | 15 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.61 | 1:28.61Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 8 | 2021BASE | |||
1:22.26 | 1:22.26Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 2 | 1 | |||
1:21.18 | 1:21.18Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 3 | 2 | |||
1:22.81 | 1:22.81Y | FPST_AT_LTST_07142021 | 07/14/2021 | 15 | F | 3 | ||||
WHY |