HIDE | NAVAS, JULIAN (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.53 | 38.53Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 6 | 2021BASE | |||
36.21 | 36.21Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 7 | 1 | |||
37.70 | 37.70Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 9 | ||||
37.38 | 37.38Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 18 | ||||
36.77 | 36.77Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 9 | ||||
37.16 | 37.16Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 5 | ||||
35.91 | 35.91Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 6 | 2 | |||
34.50 | 34.50Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 6 | 3 | |||
35.66 | 35.66Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 4 | ||||
37.44 | 37.44Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 28 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.02 | 56.02Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 6 | 2021BASE | |||
DQ | DQ | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 0 | ||||
DQ | DQ | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 0 | ||||
1:06.64 | 1:06.64Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 10 | ||||
1:02.16 | 1:02.16Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 7 | ||||
57.25 | 57.25Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 7 | ||||
1:03.16 | 1:03.16Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.04 | 59.04Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 8 | 2021BASE | |||
52.54 | 52.54Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 8 | 1 | |||
DQ | DQ | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 0 | ||||
50.27 | 50.27Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 2 | 2 | |||
45.60 | 45.60Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 2 | 3 | |||
50.00 | 50.00Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.26 | 52.26Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 5 | 2021BASE | |||
45.86 | 45.86Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 5 | 1 | |||
51.87 | 51.87Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 5 | ||||
45.69 | 45.69Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 6 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.84 | 1:43.84Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 5 | 2021BASE | |||
1:46.40 | 1:46.40Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 4 | ||||
1:43.91 | 1:43.91Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 4 | ||||
1:51.94 | 1:51.94Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 19 | ||||
WHY |