HIDE | NGUYEN, ALLISON (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.08 | 39.08Y | FPST_AT_WCST_06022021 | 06/02/2021 | 13 | F | 6 | 2021BASE | |||
45.66 | 45.66Y | WCST_AT_RSM_06052021 | 06/05/2021 | 13 | F | 8 | ||||
39.18 | 39.18Y | WCST_AT_LIV_06092021 | 06/09/2021 | 13 | F | 8 | ||||
38.87 | 38.87Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 12 | 1 | |||
39.42 | 39.42Y | SSC_AT_WCST_06162021 | 06/16/2021 | 13 | F | 8 | ||||
37.49 | 37.49Y | SPW_AT_WCST_06232021 | 06/23/2021 | 13 | F | 13 | 2 | |||
39.48 | 39.48Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 18 | ||||
36.98 | 36.98Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 6 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.31 | 59.31Y | FPST_AT_WCST_06022021 | 06/02/2021 | 13 | F | 6 | 2021BASE | |||
58.90 | 58.90Y | WCST_AT_LIV_06092021 | 06/09/2021 | 13 | F | 3 | 1 | |||
DQ | DQ | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 0 | ||||
59.68 | 59.68Y | SSC_AT_WCST_06162021 | 06/16/2021 | 13 | F | 5 | ||||
53.34 | 53.34Y | SPW_AT_WCST_06232021 | 06/23/2021 | 13 | F | 12 | 2 | |||
54.40 | 54.40Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 15 | ||||
52.15 | 52.15Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 4 | 3 | |||
DQ | DQ | WCST_AT_DHST_07102021 | 07/10/2021 | 13 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.32 | 47.32Y | FPST_AT_WCST_06022021 | 06/02/2021 | 13 | F | 7 | 2021BASE | |||
48.49 | 48.49Y | WCST_AT_RSM_06052021 | 06/05/2021 | 13 | F | 7 | ||||
49.22 | 49.22Y | WCST_AT_LIV_06092021 | 06/09/2021 | 13 | F | 5 | ||||
46.36 | 46.36Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 9 | 1 | |||
45.77 | 45.77Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 13 | 2 | |||
44.05 | 44.05Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 3 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.04 | 49.04Y | SSC_AT_WCST_06162021 | 06/16/2021 | 13 | F | 3 | 2021BASE | |||
46.56 | 46.56Y | SPW_AT_WCST_06232021 | 06/23/2021 | 13 | F | 12 | 1 | |||
57.29 | 57.29Y | WCST_AT_DHST_07102021 | 07/10/2021 | 13 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | WCST_AT_RSM_06052021 | 06/05/2021 | 13 | F | 0 | ||||
1:49.97 | 1:49.97Y | WCST_AT_DHST_07102021 | 07/10/2021 | 13 | F | 7 | 2021BASE | |||
WHY |