HIDE | NICHOLSON, ALICIA (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.54 | 19.54Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 7 | 2021BASE | |||
18.49 | 18.49Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 7 | 1 | |||
19.94 | 19.94Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 8 | ||||
20.01 | 20.01Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 7 | ||||
19.98 | 19.98Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 5 | ||||
21.52 | 21.52Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 6 | ||||
21.20 | 21.20Y | LIV_AT_SPW_06122021 | 06/12/2021 | 8 | F | 9 | ||||
19.57 | 19.57Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 8 | F | 8 | ||||
19.24 | 19.24Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 6 | ||||
17.98 | 17.98Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 5 | 2 | |||
19.46 | 19.46Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 6 | ||||
19.71 | 19.71Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 7 | ||||
17.94 | 17.94Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 8 | 3 | |||
18.31 | 18.31Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 19 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.17 | 29.17Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 8 | 2021BASE | |||
27.54 | 27.54Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 7 | 1 | |||
27.65 | 27.65Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 5 | ||||
27.56 | 27.56Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 4 | ||||
26.87 | 26.87Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 5 | 2 | |||
30.78 | 30.78Y | LIV_AT_SPW_06122021 | 06/12/2021 | 8 | F | 7 | ||||
28.86 | 28.86Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 6 | ||||
29.50 | 29.50Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 8 | F | 4 | ||||
27.97 | 27.97Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 6 | ||||
26.59 | 26.59Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 6 | 3 | |||
29.08 | 29.08Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 4 | ||||
29.57 | 29.57Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 8 | ||||
28.67 | 28.67Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 30 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.99 | 26.99Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 8 | 2021BASE | |||
26.91 | 26.91Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 7 | 1 | |||
28.01 | 28.01Y | LIV_AT_SPW_06122021 | 06/12/2021 | 8 | F | 9 | ||||
25.92 | 25.92Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 11 | 2 | |||
25.01 | 25.01Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 16 | 3 | |||
24.96 | 24.96Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 25 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.71 | 29.71Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 10 | 2021BASE | |||
25.20 | 25.20Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 6 | 1 | |||
26.44 | 26.44Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 6 | ||||
27.53 | 27.53Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 11 | ||||
24.32 | 24.32Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 14 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:04.52 | 2:04.52Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 4 | 2021BASE | |||
WHY |