HIDE | O'SULLIVAN, ERIN (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.60 | 34.60Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 10 | 2021BASE | |||
35.31 | 35.31Y | WCST_AT_RSM_06052021 | 06/05/2021 | 12 | F | 11 | ||||
34.76 | 34.76Y | PHA_AT_RSM_06122021 | 06/12/2021 | 12 | F | 9 | ||||
34.00 | 34.00Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 9 | 1 | |||
34.19 | 34.19Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 21 | ||||
33.81 | 33.81Y | RSM_AT_FPST_06302021 | 06/30/2021 | 12 | F | 5 | 2 | |||
34.64 | 34.64Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 15 | ||||
34.79 | 34.79Y | IVST_AT_RSM_07102021 | 07/10/2021 | 12 | F | 9 | ||||
32.66 | 32.66Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 26 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.03 | 45.03Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 9 | 2021BASE | |||
45.69 | 45.69Y | PHA_AT_RSM_06122021 | 06/12/2021 | 12 | F | 12 | ||||
44.93 | 44.93Y | RSM_AT_WST_06192021 | 06/19/2021 | 12 | F | 12 | 1 | |||
45.65 | 45.65Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 10 | ||||
45.81 | 45.81Y | RSM_AT_FPST_06302021 | 06/30/2021 | 12 | F | 7 | ||||
44.00 | 44.00Y | IVST_AT_RSM_07102021 | 07/10/2021 | 12 | F | 7 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.97 | 40.97Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 9 | 2021BASE | |||
39.59 | 39.59Y | WCST_AT_RSM_06052021 | 06/05/2021 | 12 | F | 4 | 1 | |||
39.92 | 39.92Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 5 | ||||
38.76 | 38.76Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 8 | 2 | |||
39.10 | 39.10Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 7 | ||||
38.36 | 38.36Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 13 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.18 | 44.18Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 13 | 2021BASE | |||
43.67 | 43.67Y | RSM_AT_WST_06192021 | 06/19/2021 | 12 | F | 12 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.51 | 1:25.51Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 8 | 2021BASE | |||
WHY |